Fireworks AI
Fireworks AI offers 0 subscription plans. Prices are collected daily from the official provider page and cross-checked by a data-accuracy audit.
API
| Model | Input | Output | Cached input |
|---|---|---|---|
| DeepSeek V4 Flash | $0.22/1M tokens | $0.66/1M tokens | $0.007/1M tokens |
| DeepSeek V4 Flash Vision | $0.22/1M tokens | $0.66/1M tokens | $0.007/1M tokens |
| DeepSeek V4 Pro | $1.32/1M tokens | $3.96/1M tokens | $0.044/1M tokens |
| DeepSeek V4.1 Flash | $0.30/1M tokens | $1.20/1M tokens | $0.006/1M tokens |
| DeepSeek V4.1 Flash Us | $0.45/1M tokens | $1.80/1M tokens | $0.009/1M tokens |
| GLM 5.1 | $1.40/1M tokens | $4.40/1M tokens | $0.26/1M tokens |
| GLM 5.1 Fast | $2.80/1M tokens | $8.80/1M tokens | $0.52/1M tokens |
| GLM 5.2 | $1.40/1M tokens | $4.40/1M tokens | $0.14/1M tokens |
| GLM 5.2 Fast | $2.10/1M tokens | $6.60/1M tokens | $0.21/1M tokens |
| GLM 5.2 Fast Us | $2.10/1M tokens | $6.60/1M tokens | $0.21/1M tokens |
| GLM 5.3 | $1.40/1M tokens | $4.40/1M tokens | $0.26/1M tokens |
| GLM 5.3 Fast | $2.10/1M tokens | $6.60/1M tokens | $0.39/1M tokens |
| GLM 5.3 Flash | $0.15/1M tokens | $0.50/1M tokens | $0.03/1M tokens |
| GLM 5.3 Flash Us | $0.225/1M tokens | $0.75/1M tokens | $0.045/1M tokens |
| GLM 5.3 Us | $2.10/1M tokens | $6.60/1M tokens | $0.39/1M tokens |
| GPT OSS 120B | $0.15/1M tokens | $0.60/1M tokens | $0.015/1M tokens |
| Kimi K2.6 | $0.95/1M tokens | $4.00/1M tokens | $0.16/1M tokens |
| Kimi K2.6 Fast | $2.00/1M tokens | $8.00/1M tokens | $0.30/1M tokens |
| Kimi K2.7 Code | $0.95/1M tokens | $4.00/1M tokens | $0.19/1M tokens |
| Kimi K2.7 Code Fast | $1.90/1M tokens | $8.00/1M tokens | $0.38/1M tokens |
| Kimi K3 | $3.00/1M tokens | $15.00/1M tokens | $0.30/1M tokens |
| Kimi K3 Fast | $4.50/1M tokens | $22.50/1M tokens | $0.45/1M tokens |
| Kimi K3 Us | $4.50/1M tokens | $22.50/1M tokens | $0.45/1M tokens |
| MiniMax M2.7 | $0.30/1M tokens | $1.20/1M tokens | $0.06/1M tokens |
| MiniMax M3 | $0.30/1M tokens | $1.20/1M tokens | $0.06/1M tokens |
| Qwen3.7 Plus | $0.40/1M tokens | $1.60/1M tokens | $0.08/1M tokens |
| Qwen3.8 2.4T A95B | $2.00/1M tokens | $6.00/1M tokens | $0.25/1M tokens |
| Qwen3.8 Max | $2.00/1M tokens | $6.00/1M tokens | $0.25/1M tokens |
No plans available for this provider yet.
Represent this provider?
Submit pricing updates, claim official contact details, or add an exclusive offer for aiplans.dev users. Verified data is labeled, and comparisons stay neutral.
Frequently asked questions
Can I use Fireworks AI plans from mainland China?
Most paid plans tracked here are not directly reachable from mainland China; accessing the international service normally requires a proxy or VPN. Check the official terms for details.
How often are Fireworks AI plan prices updated?
Prices are collected daily from the official pricing page and cross-checked by a read-only data audit. Features, limits, and pricing can change — confirm on the official checkout page before subscribing.