AI World Models and Simulation Models Tracked
Compare Genie 3, Marble, Cosmos 3, Oasis and other world models by pricing, access, realtime capability and output type. Undisclosed prices and unverified details are clearly marked.
What makes world models different
Compare subscription entitlements, API prices, research previews and open weights with sources and verification dates.
Interactive Worlds
Interactive video or 3D scenes. Compare control, continuity, persistent state and latency.
Simulation Models
Robotics, autonomous driving and physical simulation. Compare physics consistency and environment coverage.
Game / 3D Generation
Generate game scenes, assets or explorable spaces. Compare 3D output, editing and engine integration.
Priority products
4Google DeepMind
Genie 3 / Project Genie
Realtime interactive worlds included with Google AI Ultra; some tier entitlements need verification.
World Labs
Marble
API ≈ $1.20/world. Subscription and API credits are separate.
NVIDIA
Cosmos 3
Open weights; fal image-to-video at $0.05/second, without realtime output.
Decart
Oasis 3 Preview
720p realtime worlds at $0.02/second ($1.20/minute).
Catalog tracker
Compare published prices, specifications and access. Unknown values appear as —, with verification warnings shown separately.
| Product | Price status | Price / unit | Cost per minute | Resolution | FPS | Realtime | License | Verified | Sources |
|---|---|---|---|---|---|---|---|---|---|
Google DeepMind · available Included with Google AI Ultra (from $99.99/month) Google AI Ultra | Subscription included | — | — | 720p | 24 | Yes | — | 2026-10-15 | |
World Labs · available API 1.0/1.1 world: 1,500 credits ≈ $1.20/world | Priced | $1.20 / world | — | — | — | — | Paid plans/API: commercial use allowed; Free: non-commercial (ToS §3.3) | 2026-10-15 | World LabsWorld Labs |
NVIDIA · available Via fal: Cosmos 3 Super image-to-video $0.05/second Open weights; channel price via fal. | Priced | $0.05 / second | $3.00 | — | — | No | NVIDIA Open Model License | 2026-10-15 | fal |
| Oasis 3 Preview Decart · preview $0.02/second | Priced | $0.02 / second | $1.20 | 720p | — | Yes | — | 2026-10-15 | Decart |
| HY-World 2.1 Tencent (TokenHub) · available TokenHub $1.60/1M tokens: panorama ≈ $0.77 (481,250 tokens), 3D scene ≈ $12.30 (7,687,500 tokens) | Priced | $1.60 / token | — | — | — | — | — | 2026-10-15 | Tencent CloudTencent |
| Matrix-Game 4.0 Skywork · available Self-host compute only Open weights; no API. | Not applicable | — | — | — | — | — | Apache-2.0 | 2026-10-15 | Skywork |
| Odyssey-3 Odyssey · available Business inquiry / contract Business inquiry / contract. | Undisclosed | — | — | — | — | — | — | 2026-10-15 | Odyssey |
Runway · research Research preview; not included in any subscription Research preview; not included in any subscription. | Undisclosed | — | — | — | — | — | — | 2026-10-15 | Runway |
| PixVerse R2 PixVerse · preview Officially undisclosed (web demo only) Web demo. | Undisclosed | — | — | — | — | — | — | 2026-10-15 | PixVerse |
| Helix World Noiz AI + HKUST · preview Self-host compute only Open-source preview. | Not applicable | — | — | 768×512 | 24 | Yes | Apache-2.0 | 2026-10-15 | Noiz AI + HKUSTNoiz AI |
| Robotics foundation models Multiple labs · preview Platform / enterprise access | — | — | — | — | — | — | — | 2026-10-15 | Google DeepMindNVIDIA |
Cost per minute
Priced realtime models billed per second, sorted by cost per minute. Self-host compute is excluded.
- Oasis 3 Preview$1.20 / minute
Fields to track
Implementation stance
Published prices retain their billing units. Subscription inclusion and self-host compute have separate statuses. JEPA and GameNGen appear as research notes.