GLM and ChatGLM API Pricing Guide
GLM models appear through both Zhipu AI and international aggregators. The cheapest listing is not always the official endpoint, and “free” variants can have different limits or availability. This guide keeps those channels separate and calculates a consistent workload example.
Current API price snapshot
The lowest channel is selected after normalizing currencies to USD. Example cost uses 1M input plus 250K output tokens and excludes caching, batch discounts, and ancillary fees.
| Model | Lowest channel | Input / 1M | Output / 1M | Example cost | Channels |
|---|---|---|---|---|---|
| GLM 5 | 智谱 AI (ChatGLM) | ¥4.00 | ¥18.00 | $1.2319 | 2 |
| GLM 4.7 | 智谱 AI (ChatGLM) | ¥2.00 | ¥8.00 | $0.5797 | 2 |
| GLM 4.6 | OpenRouter | $0.43 | $1.75 | $0.8675 | 1 |
| GLM 4.5 | OpenRouter | $0.60 | $2.20 | $1.15 | 1 |
| GLM Flash | OpenRouter | $0.08 | $0.25 | $0.1375 | 1 |
| GLM 5.3 Flash (Batch) | OpenRouter | $0.15 | $0.50 | $0.275 | 1 |
| GLM 5.3 Fast | Fireworks AI | $2.10 | $6.60 | $3.75 | 1 |
| GLM 5.3 Flash | 智谱 AI (ChatGLM) | ¥0.40 | ¥1.40 | $0.1087 | 4 |
| GLM | OpenRouter | $1.15 | $3.50 | $2.025 | 1 |
| GLM 5.3 | 智谱 AI (ChatGLM) | ¥8.00 | ¥28.00 | $2.1739 | 4 |
| Z.ai GLM 5.2 | Mistral AI | $1.40 | $4.40 | $2.50 | 1 |
| GLM 4.5v | 智谱 AI (ChatGLM) | ¥2.00 | ¥6.00 | $0.5072 | 2 |
Official versus free endpoints
Use the official baseline when support, account ownership, and predictable quotas matter. Aggregator free routes are useful for evaluation, but they may apply separate rate limits, routing rules, or availability windows.
Mainland China access
Zhipu’s China service is generally the direct-access option for mainland users. International channels can differ in payment methods, data location, model naming, and release timing, so compare the exact channel row before integrating.
How to use this data
- Recalculate with your real input/output token mix.
- Check region, rate limits, and payment method.
- Verify the linked source before purchasing.